Spacious four bedroom split floor plan with fresh paint and new floor coverings. Enter to the Great room with cathedral ceiling, ceiling fan, gas logs and Dining area. Eat in Kitchen is in the back of the home, with lots of cabinet space and all appliances. There is another eat in area adjacent to the kitchen, as well as a huge laundry/mud room with built in cabinets. The Master suite is on the right side of the home, and has a ceiling fan and two closets - one is walk in. All other bedrooms are on the Left side of the home. All have ceiling fans and generous closet space. This home has a large two car garage with garage door openers, and a very large backyard. Easy commute to all area military bases - very close to Camp Lejeune through the Piney Green Gate!
MLS # | 100468068 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1999 |
Days On Site | 292 |
Listing Provided By | CRI Properties | CRI Company |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
N/A | 1,650 |
Parking Cap | 2 |
Story(s) | 1 |
Acreage | 0.61 |
Rooms Total | 8 |
---|---|
Heating Yes / No | Yes |
Heating | Heat Pump, Electric |
Interior Features | Master Downstairs, Ceiling Fan(s) |
Window Features | Blinds |
Furnished | Unfurnished |
Appliances | Stove/Oven - Electric, Refrigerator, Microwave - Built-In, Disposal, Dishwasher |
Exterior Features | None |
---|---|
Construction Materials | Vinyl Siding |
Attached Garage Yes / No | No |
---|---|
Parking Features | Concrete, On Site, Paved |
Utilities | County Water |
---|
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Brookstone |
School District | Onslow |
Elementary School | Silverdale |
Middle School | Hunters Creek |
High School | White Oak |
Listing VS Median (in Brookstone) | |
Price: $1,700 low | high Med: $298,950 SqFt: 1,650 low | high Med: 1,829 $ / SqFt: $1 low | high Med: $163 On site: 292 low | high Med: 112.000000 |