Waterfront acreage! This large, 10 acre waterfront parcel is a rare find and waiting for your dream home! Located at the confluence of the Albemarle sound and Yoepim Creek waterways, this beautiful lot offers 293' of shoreline, an elevated, no floodzone, building site, great views and so much more! If you are looking for the perfect property to have some space for gardening, horses, workshop, etc., this is it! Other great features include access to dining, medical facilities, etc. in the nearby historic town of Edenton as well as the highly rated Albemarle Plantation golf course and marina just across the water! Need more land? There are 2 additional 10 acre parcels also available!
MLS# | 100476016 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 68 |
Listing Provided By | Experience Realty-Waterfront Professionals | Stephen Atkins Il |
Zoning | RA-25 |
---|---|
Acreage | 10.01 |
Water Front | Yes |
Property View | Creek, Stream, Sound View, Water |
State | NC |
---|---|
County | Perquimans |
City | Hertford |
Zip Code | 27944 |
Area | Perquimans |
Community Name | Peninsula Shores |
School District | Perquimans County High School |
Elementary School | Perquimans Central/Hertford Gram |
Middle School | Perquimans County Middle School |
High School | Perquimans County High School |
Listing VS Median (in Peninsula Shores) | |
Price: $249,900 low | high Med: $0 On Site: 68 low | high Med: |