Charming 3-Bedroom, 1-Bath Home with Fenced Backyard, Sheltered Patio & Large Outside Building - $229,900 Welcome to this cozy 3-bedroom, 1-bathroom home, perfect for first-time buyers or anyone seeking comfort and convenience. This property offers: Spacious Bedrooms: Three generously sized bedrooms with plenty of natural light. Open Living Area: A welcoming living room ideal for relaxation or entertaining guests. Updated Kitchen: A well-equipped kitchen with modern appliances, ample storage, and space for dining. Large Sheltered Patio: Enjoy outdoor living year-round with a large sheltered patio, perfect for barbecues, dining, or unwinding. Fenced Backyard: A fully fenced backyard provides privacy and is perfect for pets, gardening, or outdoor gatherings. Large Outside Building: This versatile building can be used for storage, a workshop, or a hobby space. Convenient Location: Close to schools, restaurants ,and shopping! This property is a must-see! Don't miss the opportunity to make it your own.
MLS # | 100466064 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1953 |
Days On Site | 309 |
Listing Provided By | Keller Williams Realty Points East | Brenda Mumford Carroll |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
N/A | 1,281 |
Basement | Y |
Story(s) | 1 |
Zoning | RES |
Acreage | 0.36 |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Gas Pack, Electric, Propane |
Interior Features | Ceiling Fan(s) |
Appliances | Stove/Oven - Gas, Refrigerator, Dishwasher |
Roof | Shingle |
---|---|
Construction Materials | Brick |
Attached Garage Yes / No | No |
---|---|
Parking Features | Unpaved |
Utilities | Water Connected, Sewer Connected |
---|
State | NC |
---|---|
County | Beaufort |
City | Chocowinity |
Zip Code | 27817 |
Area | Beaufort |
Community Name | Not In Subdivision |
School District | Southside High School |
Elementary School | Chocowinity Primary School |
Middle School | Chocowinity Middle School |
High School | Southside High School |
Listing VS Median (in Not In Subdivision) | |
Price: $229,900 low | high Med: $289,900 SqFt: 1,281 low | high Med: 2,853 $ / SqFt: $179 low | high Med: $104 On site: 309 low | high Med: 28.500000 |