Come see this updated home in great location in Oak Island! Spacious floor plan, all on 1 level on nice private lot out of the 100 year flood zone. Home has all wood cabinetry, quartz countertops, and hardwood floors throughout! Upgraded lighting fixtures as well! Great room off master BR could be perfect for a home office! 2 sheds in the rear for extra storage. Come see before it's gone! Owner/agent
MLS# | 100442763 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 188 |
Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Kurt Andolsun |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,516 |
Basement | Y |
Story(s) | 1 |
Zoning | r6 |
Acreage | 0.15 |
State | NC |
---|---|
County | Brunswick |
City | Oak Island |
Zip Code | 28465 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Not In Subdivision) | |
Price: $409,900 low | high Med: $275,000 SqFt: 1,516 low | high Med: 1,600 $ / SqFt: $270 low | high Med: $172 On Site: 188 low | high Med: 172.000000 |