4 Bed, 1.5 bath brick ranch just 3 miles from downtown Beaufort. No town taxes. Home is on septic and well. Hardwood floors in most of the home. Schedule your showing today.
MLS # | 100465021 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 316 |
Listing Provided By | Weichert Realtors At Wave's Edge | Edith E Riffe |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
N/A | 1,680 |
Basement | Y |
Story(s) | 1 |
Zoning | Res |
Acreage | 0.62 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Heat Pump |
Interior Features | Master Downstairs, Ceiling Fan(s) |
Roof | Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Brick |
Attached Garage Yes / No | No |
---|---|
Parking Features | On Site, Paved |
State | NC |
---|---|
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
School District | East Carteret |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $330,000 low | high Med: $289,900 SqFt: 1,680 low | high Med: 1,620 $ / SqFt: $196 low | high Med: $179 On site: 316 low | high Med: 36.000000 |