MLS# | 100430547 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 423 |
Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Pam C Peterson |
Zoning | R-1 |
---|---|
Acreage | 0.11 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 9 | Avg $ Per SqFt: $503.56 | Min Sale Price: $1,425 | Max Sale Price: $1,345,500 | Med Sale Price: $479,900 |
Date: Feb 2025 | Sales: 11 | Avg $ Per SqFt: $533.07 | Min Sale Price: $327,000 | Max Sale Price: $1,725,000 | Med Sale Price: $505,000 |
Date: Jan 2025 | Sales: 16 | Avg $ Per SqFt: $407.32 | Min Sale Price: $2,595 | Max Sale Price: $1,950,000 | Med Sale Price: $647,500 |
Date: Dec 2024 | Sales: 7 | Avg $ Per SqFt: $452.02 | Min Sale Price: $2,400 | Max Sale Price: $1,600,000 | Med Sale Price: $530,000 |
Date: Nov 2024 | Sales: 3 | Avg $ Per SqFt: $750.38 | Min Sale Price: $195,000 | Max Sale Price: $515,000 | Med Sale Price: $511,500 |
Date: Oct 2024 | Sales: 10 | Avg $ Per SqFt: $429.12 | Min Sale Price: $365,000 | Max Sale Price: $1,129,000 | Med Sale Price: $617,500 |
Date: Sep 2024 | Sales: 4 | Avg $ Per SqFt: $426.8 | Min Sale Price: $385,000 | Max Sale Price: $652,000 | Med Sale Price: $510,000 |
Date: Aug 2024 | Sales: 9 | Avg $ Per SqFt: $477.64 | Min Sale Price: $98,000 | Max Sale Price: $1,250,000 | Med Sale Price: $740,000 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $445.82 | Min Sale Price: $320,000 | Max Sale Price: $640,000 | Med Sale Price: $480,000 |
Date: Jun 2024 | Sales: 6 | Avg $ Per SqFt: $497.18 | Min Sale Price: $400,000 | Max Sale Price: $1,075,000 | Med Sale Price: $717,500 |
Date: May 2024 | Sales: 7 | Avg $ Per SqFt: $454.51 | Min Sale Price: $3,500 | Max Sale Price: $1,275,000 | Med Sale Price: $509,900 |
Date: Apr 2024 | Sales: 7 | Avg $ Per SqFt: $513.34 | Min Sale Price: $435,000 | Max Sale Price: $935,000 | Med Sale Price: $861,025 |
Mar 2025 | |
---|---|
Sales: | 9 |
Avg $ Per SqFt: | $503.56 |
Min Sale Price: | $1,425 |
Max Sale Price: | $1,345,500 |
Med Sale Price: | $479,900 |
Feb 2025 | |
Sales: | 11 |
Avg $ Per SqFt: | $533.07 |
Min Sale Price: | $327,000 |
Max Sale Price: | $1,725,000 |
Med Sale Price: | $505,000 |
Jan 2025 | |
Sales: | 16 |
Avg $ Per SqFt: | $407.32 |
Min Sale Price: | $2,595 |
Max Sale Price: | $1,950,000 |
Med Sale Price: | $647,500 |
Dec 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $452.02 |
Min Sale Price: | $2,400 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $530,000 |
Nov 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $750.38 |
Min Sale Price: | $195,000 |
Max Sale Price: | $515,000 |
Med Sale Price: | $511,500 |
Oct 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $429.12 |
Min Sale Price: | $365,000 |
Max Sale Price: | $1,129,000 |
Med Sale Price: | $617,500 |
Sep 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $426.8 |
Min Sale Price: | $385,000 |
Max Sale Price: | $652,000 |
Med Sale Price: | $510,000 |
Aug 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $477.64 |
Min Sale Price: | $98,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $740,000 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $445.82 |
Min Sale Price: | $320,000 |
Max Sale Price: | $640,000 |
Med Sale Price: | $480,000 |
Jun 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $497.18 |
Min Sale Price: | $400,000 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $717,500 |
May 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $454.51 |
Min Sale Price: | $3,500 |
Max Sale Price: | $1,275,000 |
Med Sale Price: | $509,900 |
Apr 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $513.34 |
Min Sale Price: | $435,000 |
Max Sale Price: | $935,000 |
Med Sale Price: | $861,025 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | New Hanover |
City | Carolina Beach |
Zip Code | 28428 |
Area | New Hanover |
Community Name | Wilmington Beach |
School District | Ashley |
Elementary School | Carolina Beach |
Middle School | Murray |
High School | Ashley |