Sienna Plan
MLS# | 100446164 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,200 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 167 |
Listing Provided By | CAROLYN MCLAWHORN REALTY | CAROLYN MCLAWHORN |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,953 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Residentail |
Acreage | 0.28 |
State | NC |
---|---|
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Langston Farms |
School District | South Central |
Elementary School | Ridgewood |
Middle School | A. G. Cox |
High School | South Central |
Listing VS Median (in Langston Farms) | |
Price: $407,235 low | high Med: $388,300 SqFt: 1,953 low | high Med: 2,175 $ / SqFt: $209 low | high Med: $179 On Site: 167 low | high Med: 54.000000 |