Now MOVE-IN READY! The ''Raegan'' floor plan in Bluewater Rise. Builder offering $10,000 buyers closing cost assistance! This 3 bedroom, 2 bath plan is just over 1,900 Sqft. & features a large family room with vaulter ceilings w/ gas log fireplace. Additional features include granite counter-tops, 9' ceilings throughout, covered back porch, trey ceiling in the master suite with his & hers closets! Creekside school district! Minutes from downtown New Bern & Cherry Point MCAS.
MLS # | 100467644 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $236 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 297 |
Listing Provided By | Keller Williams Realty | JEREMY SMITH |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,916 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.20 |
Rooms Total | 7 |
---|---|
Heating Yes / No | Yes |
Heating | Heat Pump, Electric |
Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), High Ceilings, Solid Surface, Ceiling Fan(s) |
Appliances | Electric Oven, Built-In Microwave, Dishwasher |
Exterior Features | None |
---|---|
Roof | Architectural Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Stone, Vinyl Siding |
Foundation Details | Slab |
Lot Features | Interior Lot |
Attached Garage Yes / No | No |
---|---|
Parking Features | Garage Faces Front, Concrete, On Site |
Utilities | Natural Gas Connected, Sewer Available, Water Available |
---|
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Bluewater Rise |
School District | New Bern |
Elementary School | Creekside |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Bluewater Rise) | |
Price: $339,000 low | high Med: $355,500 SqFt: 1,916 low | high Med: 2,095 $ / SqFt: $177 low | high Med: $170 On site: 297 low | high Med: 101.500000 |