Vacant Lot in Tabor City! Show Anytime. Agent Related to Seller.
MLS# | 2408493 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 312 |
Listing Provided By | Coastal First Properties, LLC | Karla Norris |
Zoning | RMST |
---|---|
Acreage | 0.16 |
State | NC |
---|---|
County | Columbus |
City | Tabor City |
Zip Code | 28463 |
Area | 31B North Carolina |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $8,900 low | high Med: $333,917 On Site: 312 low | high Med: 115.5 |