MLS# | 100470388 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 128 |
Listing Provided By | 1st Class Real Estate Coastal Choice | Tanner Gray |
Zoning | RA |
---|---|
Acreage | 22.90 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 10 | Avg $ Per SqFt: $39.16 | Min Sale Price: $1,300 | Max Sale Price: $298,000 | Med Sale Price: $1,800 |
Date: Dec 2024 | Sales: 12 | Avg $ Per SqFt: $134.91 | Min Sale Price: $1,150 | Max Sale Price: $290,000 | Med Sale Price: $249,000 |
Date: Nov 2024 | Sales: 13 | Avg $ Per SqFt: $181.02 | Min Sale Price: $215,000 | Max Sale Price: $334,000 | Med Sale Price: $254,628 |
Date: Oct 2024 | Sales: 18 | Avg $ Per SqFt: $153.98 | Min Sale Price: $900 | Max Sale Price: $399,000 | Med Sale Price: $262,500 |
Date: Sep 2024 | Sales: 14 | Avg $ Per SqFt: $180.44 | Min Sale Price: $223,100 | Max Sale Price: $410,000 | Med Sale Price: $297,500 |
Date: Aug 2024 | Sales: 10 | Avg $ Per SqFt: $159.44 | Min Sale Price: $146,000 | Max Sale Price: $344,795 | Med Sale Price: $308,000 |
Date: Jul 2024 | Sales: 15 | Avg $ Per SqFt: $158.95 | Min Sale Price: $176,680 | Max Sale Price: $323,900 | Med Sale Price: $290,000 |
Date: Jun 2024 | Sales: 8 | Avg $ Per SqFt: $147.12 | Min Sale Price: $125,000 | Max Sale Price: $360,000 | Med Sale Price: $287,450 |
Date: May 2024 | Sales: 9 | Avg $ Per SqFt: $160.37 | Min Sale Price: $42,000 | Max Sale Price: $373,000 | Med Sale Price: $250,000 |
Date: Apr 2024 | Sales: 11 | Avg $ Per SqFt: $195.18 | Min Sale Price: $225,000 | Max Sale Price: $587,000 | Med Sale Price: $280,000 |
Date: Mar 2024 | Sales: 6 | Avg $ Per SqFt: $172.79 | Min Sale Price: $258,000 | Max Sale Price: $325,900 | Med Sale Price: $298,950 |
Date: Feb 2024 | Sales: 6 | Avg $ Per SqFt: $172.41 | Min Sale Price: $222,500 | Max Sale Price: $430,000 | Med Sale Price: $257,450 |
Jan 2025 | |
---|---|
Sales: | 10 |
Avg $ Per SqFt: | $39.16 |
Min Sale Price: | $1,300 |
Max Sale Price: | $298,000 |
Med Sale Price: | $1,800 |
Dec 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $134.91 |
Min Sale Price: | $1,150 |
Max Sale Price: | $290,000 |
Med Sale Price: | $249,000 |
Nov 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $181.02 |
Min Sale Price: | $215,000 |
Max Sale Price: | $334,000 |
Med Sale Price: | $254,628 |
Oct 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $153.98 |
Min Sale Price: | $900 |
Max Sale Price: | $399,000 |
Med Sale Price: | $262,500 |
Sep 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $180.44 |
Min Sale Price: | $223,100 |
Max Sale Price: | $410,000 |
Med Sale Price: | $297,500 |
Aug 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $159.44 |
Min Sale Price: | $146,000 |
Max Sale Price: | $344,795 |
Med Sale Price: | $308,000 |
Jul 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $158.95 |
Min Sale Price: | $176,680 |
Max Sale Price: | $323,900 |
Med Sale Price: | $290,000 |
Jun 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $147.12 |
Min Sale Price: | $125,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $287,450 |
May 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $160.37 |
Min Sale Price: | $42,000 |
Max Sale Price: | $373,000 |
Med Sale Price: | $250,000 |
Apr 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $195.18 |
Min Sale Price: | $225,000 |
Max Sale Price: | $587,000 |
Med Sale Price: | $280,000 |
Mar 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $172.79 |
Min Sale Price: | $258,000 |
Max Sale Price: | $325,900 |
Med Sale Price: | $298,950 |
Feb 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $172.41 |
Min Sale Price: | $222,500 |
Max Sale Price: | $430,000 |
Med Sale Price: | $257,450 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Onslow |
City | Richlands |
Zip Code | 28574 |
Area | Onslow |
Community Name | Not In Subdivision |
School District | Onslow |
Elementary School | Richlands |
Middle School | Trexler |
High School | Richlands |