Sprawling 11.72 Acres. Renovated. Sit on the screen porch, take nature in or watch your garden flourish. Huge detached garage plus a 5 stall horse stable, tack rom, electric and plumbing 1/2 bath, Entire upstairs is floored for storage or bring your imagination. Come see this today.
MLS# | 100406670 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 1999 |
Days On Site | 375 |
Listing Provided By | Century 21 Nachman | Melinda K. Baldwin |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
N/A | 2,444 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | A-1 |
Acreage | 11.72 |
State | NC |
---|---|
County | Pasquotank |
City | Elizabeth City |
Zip Code | 27909 |
Area | Pasquotank |
Community Name | Newland |
Listing VS Median (in Newland) | |
Price: $699,000 low | high Med: $699,000 SqFt: 2,444 low | high Med: 2,444 $ / SqFt: $286 low | high Med: $286 On Site: 375 low | high Med: 375.000000 |