Over 1/2 acre lot that is ready to be developed. See agent remarks for adjoining lots that are available as well.
MLS# | 100472136 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 117 |
Listing Provided By | United Real Estate East Carolina | Sabrina A McKnuckles |
Zoning | RR |
---|---|
Acreage | 0.68 |
State | NC |
---|---|
County | Pitt |
City | Greenville |
Zip Code | 27834 |
Area | Pitt |
Community Name | Emorywood |
School District | South Central |
Elementary School | Creekside |
Middle School | A.G. Cox |
High School | South Central |
Listing VS Median (in Emorywood) | |
Price: $15,000 low | high Med: $0 On Site: 117 low | high Med: |