Get away to the barrier island of Holden Beach! In this block of Brunswick Ave. you'll find less traffic than the main Ocean Blvd. thoroughfare, making it nice for walking and biking. Bright and clean, the beach house has been well maintained and always used very gently. Owned by only two families, the new owner could carry on the tradition of a family beach house or open it up to vacation rental guests. Comfortable and inviting, the comprehensive remodel included an appealing upgrade to the kitchen and bathrooms. A more extensive list of recent improvements is provided in the attached documents. Plenty of deck space and a rooftop sitting area to enjoy the view and especially the sunsets. Outdoor shower, ample parking and storage space. Don't second guess it, this one is worth a look!
MLS # | 100466225 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 308 |
Listing Provided By | Coastal Development & Realty | Erica Thomas |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
N/A | 1,520 |
Story(s) | 1 |
Zoning | HB-R-1 |
Acreage | 0.17 |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Heat Pump |
Interior Features | Solid Surface, Kitchen Island, Furnished |
Roof | Architectural Shingle |
---|---|
Construction Materials | Vinyl Siding |
Foundation Details | Other |
Attached Garage Yes / No | No |
---|---|
Parking Features | Concrete, On Site |
State | NC |
---|---|
County | Brunswick |
City | Holden Beach |
Zip Code | 28462 |
Area | Brunswick |
Community Name | Sand Dunes |
School District | Brunswick County Schools |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | West Brunswick |
Listing VS Median (in Sand Dunes) | |
Price: $895,000 low | high Med: $697,500 SqFt: 1,520 low | high Med: 1,282 $ / SqFt: $589 low | high Med: $534 On site: 308 low | high Med: 165.000000 |