Beautiful 3 bedroom/2 full bath home in popular Tranters Creek Estates! There is room for everyone in this very spacious house, with easy living on one floor. The upgraded kitchen with double ovens is in the center of the home, and overlooks the family room and a sun drenched eating nook. The fireplace in the family room gives extra warmth and charm to the space. There is a separate living room and formal dining room in the front of the home. Two bedrooms and a separate bonus/office/media room are just off the entry way. An enormous sunroom and 3rd bedroom are in the rear of the house, overlooking the fenced backyard and open deck. The half acre landscaped yard is located on a quiet, tree-lined street. A two car garage completes the package. This wonderful home, in a highly desired neighborhood, won't last long!
MLS # | 100462761 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1973 |
Days On Site | 303 |
Listing Provided By | Seabird Realty | Robin Pond |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 2,546 |
Parking Cap | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.54 |
Rooms Total | 10 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air, Wall/Window Unit(s) |
Heating Yes / No | Yes |
Heating | Gas Pack, Baseboard, Electric, Propane |
Interior Features | Master Downstairs |
Window Features | Blinds |
Appliances | Washer, Vent Hood, Stove/Oven - Electric, Refrigerator, Dryer, Double Oven, Dishwasher |
Roof | Shingle |
---|---|
Construction Materials | Brick Veneer |
Utilities | Community Water |
---|
State | NC |
---|---|
County | Beaufort |
City | Washington |
Zip Code | 27889 |
Area | Beaufort |
Community Name | Tranters Creek Estates |
School District | Washington High School |
Elementary School | Eastern Elementary School |
Middle School | P.S. Jones Middle School |
High School | Washington High School |
Listing VS Median (in Tranters Creek Estates) | |
Price: $349,000 low | high Med: $349,000 SqFt: 2,546 low | high Med: 2,546 $ / SqFt: $137 low | high Med: $137 On site: 303 low | high Med: 303.000000 |