0.70 +/- acres for lease 200+/- ft of road frontage along US 17
MLS# | 2424264 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 88 |
Listing Provided By | Tradd Commercial | Hunter Platt |
Zoning | C2 |
---|---|
Acreage | 0.70 |
State | SC |
---|---|
County | Horry |
City | Atlantic Beach |
Zip Code | 29582 |
Area | 11D North Myrtle Beach Area Atlantic Beach |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $4,000 low | high Med: $339,000 On Site: 88 low | high Med: 73 |