Yes, you read this correctly! 8.53 acres in the highly sought after gated subdivision of Waterbridge located in Carolina Forest. This is the largest lot in Waterbridge! If you are looking for privacy you have found it! Beautiful, private, waterfront homesite to build your dream home. There is also the possibility of being subdivided into 2 lots with approval of Horry County Zoning.
MLS# | 2408566 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active |
Days On Site | 310 |
Listing Provided By | Coastal Business Brokers | Courtenay Leopard |
Pool | Yes |
---|---|
Zoning | R |
Acreage | 8.53 |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area Carolina Forest |
Community Name | Waterbridge |
School District | Carolina Forest High School |
Elementary School | Ocean Bay Elementary School |
Middle School | Ten Oaks Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Waterbridge) | |
Price: $650,000 low | high Med: $539,900 On Site: 310 low | high Med: 98.000000 |