Welcome to the Wildflower, this beautifully designed 3 bedroom 2 bathroom home, with a study, is our most popular floor plan. Open living and dining area, perfect office space for work at home buyers. This is a great lot on a corner with pond views!
MLS# | 100442458 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 59 |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 132 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Laura L Midgett |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,950 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | R75 |
Acreage | 0.25 |
State | NC |
---|---|
County | Brunswick |
City | Ocean Isle Beach |
Zip Code | 28469 |
Area | Brunswick |
Community Name | Glendale Arbor |
School District | Brunswick County Schools |
Listing VS Median (in Glendale Arbor) | |
Price: $324,900 low | high Med: $289,900 SqFt: 1,950 low | high Med: 1,583 $ / SqFt: $167 low | high Med: $183 On Site: 132 low | high Med: 5 |