One of only 4 houses in the Villa section here at Ocean Lakes this nonconforming 2 bedroom 1 bath can be fixed up or torn down to build your beach home. Seller is selling as is.
MLS# | 2318277 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 391 |
Listing Provided By | Ocean Lakes Service Corp | Brian Fiore |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
N/A | 550 |
Zoning | DP |
Acreage | 0.05 |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29575 |
Area | 16J Myrtle Beach Area includes Prestwick & Lakewood |
Community Name | Ocean Lakes |
Listing VS Median (in Ocean Lakes) | |
Price: $164,900 low | high Med: $359,000 SqFt: 550 low | high Med: 800 $ / SqFt: $300 low | high Med: $449 On Site: 391 low | high Med: 10.000000 |