Rectangular lot in established residential neighborhood an easy golf cart ride or walk to the beach. 60 feet wide by 120 feet deep per county record. No HOA.
MLS# | 2426274 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 66 |
Listing Provided By | RE/MAX Southern Shores GC | Madris "Layne" Mureddu |
Zoning | res |
---|---|
Acreage | 0.16 |
State | SC |
---|---|
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 29B Surfside Beach East of 17 and south of Surfside Drive |
Community Name | Ocean Terrace |
Listing VS Median (in Ocean Terrace) | |
Price: $300,000 low | high Med: $574,000 On Site: 66 low | high Med: 82.000000 |