Come be wowed by the space you will find in this home. Don't let the square footage hold you back. At just under an acre this lot features our 1707 plan. This is a very popular floor plan featuring 3 bedrooms and 2 full baths with an open concept. You will love the large kitchen/Dining combination area and the view into the spacious living room. This home features a perfect size primary bedroom with a huge walk- in closet. The primary bath features a large bath and tile shower. Beautiful laminate flooring in all main living areas. Gorgeous cabinets in kitchen with granite counters and tile backsplash. Enjoy your morning coffee on the covered back porch. This community is in an excellent location as we are minutes from Hwy 264 making it a quick commute to Raleigh or nearby cities. THIS LISTING IS OUR MODEL HOME. We have two homes with this floorplan one in Coolwater and one in Williams Grove. !
MLS # | 100466045 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 304 |
Listing Provided By | Adams Homes Realty NC, Inc. | Tammy Jackson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,707 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.75 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Fireplace(s), Electric, Forced Air |
Interior Features | Foyer, Kitchen Island, Master Downstairs, Tray Ceiling(s), Ceiling Fan(s), Pantry, Walk-In Closet(s) |
Appliances | Stove/Oven - Electric, Microwave - Built-In, Dishwasher |
Roof | Shingle |
---|---|
Construction Materials | Vinyl Siding |
Foundation Details | Slab |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage Door Opener, Paved |
State | NC |
---|---|
County | Nash |
City | Bailey |
Zip Code | 27807 |
Area | Nash |
Community Name | Williams Grove |
School District | Southern Nash |
Elementary School | Bailey |
Middle School | Southern Nash |
High School | Southern Nash |
Listing VS Median (in Williams Grove) | |
Price: $324,020 low | high Med: $377,150 SqFt: 1,707 low | high Med: 2,505 $ / SqFt: $190 low | high Med: $151 On site: 304 low | high Med: 64.000000 |
![]() | $315,0009159 Byron CourtBailey, NC 27807 |