Discover this exceptional investment property featuring two updated townhome units, each offering two bedrooms and two and a half baths. Recently renovated with brand-new flooring and fresh paint. Conveniently situated near the heart of Pitt County's medical community, this property offers easy access to Hwy 264 and Hwy 43, enhancing its appeal for tenants and future occupants alike. Whether you're looking to expand your investment portfolio or seeking a property with prime rental potential, this offering promises both comfort and convenience in a highly sought-after location.
MLS# | 100495892 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending With Showings |
Year | 1983 |
Days On Site | 38 |
Listing Provided By | Edwards Realty Group | DAVID EDWARDS |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
N/A | 918 |
Basement | Y |
Story(s) | 2 |
Units | 2 |
Zoning | MR |
Acreage | 0.14 |
State | NC |
---|---|
County | Pitt |
City | Greenville |
Zip Code | 27834 |
Area | Pitt |
Community Name | Not In Subdivision |
School District | Farmville Central |
Elementary School | Falkland |
Middle School | Farmville |
High School | Farmville Central |
Listing VS Median (in Not In Subdivision) | |
Price: $285,000 low | high Med: $295,000 SqFt: 918 low | high Med: 1,474 $ / SqFt: $310 low | high Med: $204 On site: 38 low | high Med: 57.5 |