This 4 bedroom, 3.5 bathroom, Raised beach to be built home will be finished with a beautiful, Hardee board siding. Only blocks from the beach and all that Surfside has to offer. This home will include a front and rear porch to enjoy the salty air. The interior will be updated and finished with LVT flooring throughout, a fireplace, tile in the bathrooms, and white cabinetry for a clean finish.
MLS# | 2404473 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 226 |
Listing Provided By | EXP Realty LLC | The Davis Team |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
N/A | 1,980 |
Parking Cap | 1 |
Story(s) | 2 |
Zoning | RES |
Acreage | 0.17 |
State | SC |
---|---|
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 29B Surfside Beach East of 17 and south of Surfside Drive |
Community Name | Sparrow |
Listing VS Median (in Sparrow) | |
Price: $750,000 low | high Med: $519,500 SqFt: 1,980 low | high Med: 1,233 $ / SqFt: $379 low | high Med: $420 On Site: 226 low | high Med: 88.000000 |