1.68 Acre Commercial Corner Lot
MLS# | 2426353 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 65 |
Listing Provided By | ChrisManningCommunities Realty | David O'Connell |
Zoning | CFA |
---|---|
Acreage | 1.68 |
State | SC |
---|---|
County | Horry |
City | Longs |
Zip Code | 29568 |
Area | 04A Little River Area South of Hwy 9 |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $749,000 low | high Med: $339,000 On Site: 65 low | high Med: 76 |